Description
Certification | SAI |
Product size (mm)(W×D) |
900X500 |
Built-in size (mm)(W×D) |
816X460 |
Gas type | LPG/NG |
Gas pressure (kPa) | 2.75/1.0 |
Heating Load (MJ/h) | L:15.5 M:5.35 R:15.5(LPG)/ L:16.5 M:6 R:16.5(NG) |
Zone Diameter(mm) | / |
Knob | cylindrical bakelite knob |
Grate | cast iron |
Net weight (kg) | 20 |
Gross weight (kg) | 22 |
Carton Size L*W*H(mm) | 950X545X210 |
Reviews
There are no reviews yet.